1. 73 KTM Steve Drew Buckeye AZ 1 1
2. 26 KTM Kurt Nicoll Murrieta CA 1 2
3. 10 KTM Josh W Chisum BAKERSFIELD CA 2 3
4. 186 HUS Derek Costella Las Vegas NV 2 4
5. 43 HUS Micky Dymond Placentia CA 4 5
6. 54 Apr Darryl Atkins San Clemente CA 6 6
7. 112 KTM ryan pugh Tacoma WA 5 8
8. 89 KTM Doni Wanat woodinville WA 7 7
9. 14 Apr Chris Fischer Thomaston CT 6 10
10. 153 KTM Chris Kemp ELLSWORTH IL 3 13
11. 154 ATK Monte Frank Sapulpa OK 8 9
12. 222 HUS Timm Kiener Lake Orion MI 7 11
13. 64 KTM Travis C Marks Templeton CA 3 15
14. 241 HUS Rory Whitney Clayton WA 8 12
15. 113 KTM mike ingle conroe TX 5 16
16. 252 KTM eric hartlieb tacoma WA 9 14
17. 584 HUS Matt Stewart Winchester CA 4 DNF
18. 129 KTM Tyler O'Hara Petaluma CA 10 DNS
19. 319 ATK Justin ross Hesperia CA DNS DNS
20. 433 HON Lance Garza DNS DNS
21. 24 KTM dave flashberger pleasanton
2. 26 KTM Kurt Nicoll Murrieta CA 1 2
3. 10 KTM Josh W Chisum BAKERSFIELD CA 2 3
4. 186 HUS Derek Costella Las Vegas NV 2 4
5. 43 HUS Micky Dymond Placentia CA 4 5
6. 54 Apr Darryl Atkins San Clemente CA 6 6
7. 112 KTM ryan pugh Tacoma WA 5 8
8. 89 KTM Doni Wanat woodinville WA 7 7
9. 14 Apr Chris Fischer Thomaston CT 6 10
10. 153 KTM Chris Kemp ELLSWORTH IL 3 13
11. 154 ATK Monte Frank Sapulpa OK 8 9
12. 222 HUS Timm Kiener Lake Orion MI 7 11
13. 64 KTM Travis C Marks Templeton CA 3 15
14. 241 HUS Rory Whitney Clayton WA 8 12
15. 113 KTM mike ingle conroe TX 5 16
16. 252 KTM eric hartlieb tacoma WA 9 14
17. 584 HUS Matt Stewart Winchester CA 4 DNF
18. 129 KTM Tyler O'Hara Petaluma CA 10 DNS
19. 319 ATK Justin ross Hesperia CA DNS DNS
20. 433 HON Lance Garza DNS DNS
21. 24 KTM dave flashberger pleasanton